Jim 'Slim' Mimlitz

Jim ‘Slim’ Mimlitz, SCADAmetrics

In a nutshell, the EtherMeter® is an instrument that transforms your water (or gas) meter into an Ethernet-capable Modbus or Allen-Bradley device.

SCADAmetrics EtherMeter

If the automation system at your facility is based on Allen-Bradley controls, then you will be pleased to know that the EtherMeter emulates a “MicroLogix” on the network. If your automation system is based on Modbus, then you will be glad to know that the EtherMeter serves as a “Modbus/TCP” device on the network.

The Master (aka the “Client”) computer or PLC will be set up to poll the EtherMeter for metering data. Upon receipt of a poll request, the EtherMeter responds with the present snapshot of the meter’s total consumption and rate-of-flow.

Modbus functionality is detailed in Chapter 14, and Allen-Bradley functionality is detailed in Chapter 15 of the User Manual. However, the register mappings for both protocol sets are illustrated below:

EtherMeter Modbus Register Map – Most Popular Registers.
EtherMeter N-Register Map – Most Popular Registers.

Most polling masters (aka “clients”) timestamp each data point and store in non-volatile memory or hard drive. And example is illustrated below:


Date , Time , Meter_ID , Network_Fault , Meter_Fault , Meter_Reading , Units , Rate_of_Flow
2017/08/27 , 11:30 , 0001 , 0 , 0 , 169.000 , GAL , 0.000
2017/08/27 , 11:30 , 0002 , 0 , 0 , 99999986.000 , GAL , 0.000
2017/08/27 , 11:30 , 0003 , 0 , 0 , 520.000 , GAL , 0.000
2017/08/27 , 11:30 , 0004 , 0 , 0 , 258923.000 , GAL , 0.000
2017/08/27 , 11:30 , 0005 , 0 , 0 , 35011.000 , GAL , 0.000
2017/08/27 , 11:30 , 0006 , 0 , 0 , 12982175.000 , GAL , 0.000
2017/08/27 , 11:40 , 0001 , 0 , 0 , 169.000 , GAL , 0.000
2017/08/27 , 11:40 , 0002 , 0 , 0 , 99999986.000 , GAL , 0.000
2017/08/27 , 11:40 , 0003 , 0 , 0 , 520.000 , GAL , 0.000
2017/08/27 , 11:40 , 0004 , 0 , 0 , 258923.000 , GAL , 0.000
2017/08/27 , 11:40 , 0005 , 0 , 0 , 35011.000 , GAL , 0.000
2017/08/27 , 11:40 , 0006 , 0 , 0 , 12982175.000 , GAL , 0.000
2017/08/27 , 11:50 , 0001 , 0 , 0 , 169.000 , GAL , 0.000
2017/08/27 , 11:50 , 0002 , 0 , 0 , 99999986.000 , GAL , 0.000
2017/08/27 , 11:50 , 0003 , 0 , 0 , 520.000 , GAL , 0.000
2017/08/27 , 11:50 , 0004 , 0 , 0 , 258923.000 , GAL , 0.000
2017/08/27 , 11:50 , 0005 , 0 , 0 , 35011.000 , GAL , 0.000
2017/08/27 , 11:50 , 0006 , 0 , 0 , 12982175.000 , GAL , 0.000
2017/08/27 , 12:00 , 0001 , 0 , 0 , 169.000 , GAL , 0.000
2017/08/27 , 12:00 , 0002 , 0 , 0 , 99999986.000 , GAL , 0.000
2017/08/27 , 12:00 , 0003 , 0 , 0 , 520.000 , GAL , 0.000
2017/08/27 , 12:00 , 0004 , 0 , 0 , 258923.000 , GAL , 0.000
2017/08/27 , 12:00 , 0005 , 0 , 0 , 35011.000 , GAL , 0.000
2017/08/27 , 12:00 , 0006 , 0 , 0 , 12982175.000 , GAL , 0.000
2017/08/27 , 12:10 , 0001 , 0 , 0 , 169.000 , GAL , 0.000
2017/08/27 , 12:10 , 0002 , 0 , 0 , 99999986.000 , GAL , 0.000
2017/08/27 , 12:10 , 0003 , 0 , 0 , 520.000 , GAL , 0.000
2017/08/27 , 12:10 , 0004 , 0 , 0 , 258923.000 , GAL , 0.000
2017/08/27 , 12:10 , 0005 , 0 , 0 , 35011.000 , GAL , 0.000
2017/08/27 , 12:10 , 0006 , 0 , 0 , 12982175.000 , GAL , 0.000

Many polling masters also offer visual realtime displays and historical trending capability. Examples of historical trending charts are illustrated below from a water utility pump station. The station features two flow meters: an influent meter that measures the fill of a ground tank, and a a discharge meter that measures the flow from the pumps:

Booster Pump Meter Totalization (GAL) – 24 Hour Chart.
Booster Pump Flow Rate (GPM) – 24 Hour Chart.
Ground Tank Fill Meter Totalization (GAL) – 24 Hour Chart.
Ground Tank Flow Rate (GPM) – 24 Hour Chart.

Note that the units above are displayed in gallons. However, if the target meters feature alternate units (e.g. liters or m3), then the EtherMeter will provide matching units.


Are you interested in how SCADAmetrics’ EtherMeter technology can lend a competitive advantage to your automation system’s metering operations? Give us a call! We’ll be glad to discuss the details!

Jim 'Slim' Mimlitz

About Jim 'Slim' Mimlitz

Licensed Professional Electrical Engineer @ SCADAmetrics. Specialties: Connecting Flow Meters with SCADA, Telemetry, and Building Automation Systems. Electronic Circuit Design, Software Development.

Leave a Reply

Post Navigation